• Bitcoin (BTC)

    $ 61548.00

    0%
  • Ethereum (ETH)

    $ 4300.62

    0%
  • Bitcoin-Cash (BCH)

    $ 613.83

    0%
  • Tron (TRX)

    $ 0.10

    0%
  • Litecoin (LTC)

    $ 204.38

    0%
  • Stellar (XLM)

    $ 0.38

    0%
  • Tether (USDT)

    $ 1.00

    0%
  • Ripple (XRP)

    $ 1.12

    0%
  • CoFinex (CNX)

    $ 0.14

    0%
  • Indian Rupee (INR)

    $ 0.01

    0%
  • Happy Coin (HCP)

    $ 0.02

    0%
  • Global Gold Coin (GGM)

    $ 0.05

    0%
  • TRADEBITFX (TFX)

    $ 0.10

    0%
  • MMSCOIN (MMSC)

    $ 3.00

    0%
  • RICE COIN (RICE)

    $ 0.05

    0%
  • Binance-Coin (BNB)

    $ 354.00

    0%
  • MMS CASH (MCASH)

    $ 1.00

    0%
  • Wrapped BNB (WBNB)

    $ 495.32

    0%
  • Cofinex Coin (CNX)

    $ 0.14

    0%
WORKFLOW AND PROGRESS

Cofinex Exchange


SOMETHING AWESOME IS COMING. 


It's going to be amazing! Signup to find out when it's ready.

INSURED

We have insurance coverage for the crypto assets on our platform.

RESPONSIBLE

To protect our customers, we work with regulators and industry peers to set standards and best practices.

SECURE STORAGE

We’re deeply committed to security and store a significant portion of customer funds offline.

our trade progress

Trade Currency

Pair Last Price 24H Change 24H High 24H Low 24H Volume
TFX 0.00000000 0.00% 0.00000000 0.00000000 0.00
RICE 0.00000000 0.00% 0.00000000 0.00000000 0.00
Pair Last Price 24H Change 24H High 24H Low 24H Volume
Pair Last Price 24H Change 24H High 24H Low 24H Volume
BTC 61227.50000000 -2.06% 63110.00000000 59817.55000000 2268.73
ETH 4279.30000000 +1.66% 4307.00000000 4090.21000000 25578.74
BCH 616.60000000 -1.19% 628.60000000 600.00000000 3590.31
TRX 0.10238000 -0.66% 0.10576000 0.10013000 135125609.21
LTC 202.50000000 +3.16% 205.00000000 190.30000000 36932.87
XRP 1.11600000 -0.46% 1.16060000 1.09050000 21207700.55
YOC 0.00053977 +44.97% 0.00063077 0.00037166 0.00
MMSC 0.00000000 0.00% 0.00000000 0.00000000 0.00
RICE 0.00000000 0.00% 0.00000000 0.00000000 0.00
MCASH 0.00000000 0.00% 0.00000000 0.00000000 0.00
WBNB 0.00000000 0.00% 0.00000000 0.00000000 0.00
Pair Last Price 24H Change 24H High 24H Low 24H Volume
BTC 4786000.00 -1.16% 4883109.22 4686782.74 2106128.95
ETH 335000.00 +2.61% 335920.00 321500.00 1222218.05
TRX 7.99 +0.38% 8.20 7.87 362289.12
LTC 15889.16 +5.23% 15983.28 14880.14 92163.64
XLM 29.20 -2.24% 29.96 29.00 143394.55
XRP 87.36 +0.89% 89.88 85.43 490241.47
HCP 7.00 0.00% 0.00 0.00 0.00
GGM 0.00 0.00% 0.00 0.00 0.00
TFX 6.00 0.00% 0.00 0.00 0.00
RICE 0.00 0.00% 0.00 0.00 0.00
WBNB 37279.00 0.00% 0.00 0.00 0.00
Get the latest

Cryptocurrency

Predictions & Updates